AmberCutie's Forum
An adult community for cam models and members to discuss all the things!

USA website traffic ranks

  • ** WARNING - ACF CONTAINS ADULT CONTENT **
    Only persons aged 18 or over may read or post to the forums, without regard to whether an adult actually owns the registration or parental/guardian permission. AmberCutie's Forum (ACF) is for use by adults only and contains adult content. By continuing to use this site you are confirming that you are at least 18 years of age.
Mar 24, 2019
2,679
7
2,166
131
cbhours.com
Twitter Username
@cbhours_com
I was doing some market research and picked up a similarweb subscription. Heres the current rankings for usa traffic, figured someone might find it useful.

february - april 2025

  1. google.com - 17.43% (#1)
  2. youtube.com - 5.66% (#2)
  3. facebook.com - 2.57% (#3)
  4. amazon.com - 2.31% (#4)
  5. reddit.com - 2.03% (#5)
  6. instagram.com - 1.05% (#6)
  7. yahoo.com - 1.73% (#7)
  8. x.com - 1.03% (#8)
  9. linkedin.com - 0.60% (#9)
  10. wikipedia.org - 0.79% (#10)
  11. zillow.com - 0.36% (#11)
  12. chatgpt.com - 0.75% (#12)
  13. office.com - 0.58% (#13)
  14. ebay.com - 0.51% (#14)
  15. tiktok.com - 0.37% (#15)
  16. microsoftonline.com - 0.70% (#16)
  17. walmart.com - 0.44% (#17)
  18. nytimes.com - 0.52% (#18)
  19. instructure.com - 0.38% (#19)
  20. bing.com - 0.37% (#20)
  21. live.com - 0.30% (#21)
  22. pinterest.com - 0.27% (#22)
  23. xvideos.com - 0.25% (#23)
  24. pornhub.com - 0.27% (#24)
  25. duckduckgo.com - 0.37% (#25)
  26. espn.com - 0.44% (#26)
  27. xnxx.com - 0.21% (#27)
  28. fandom.com - 0.34% (#28)
  29. aol.com - 0.27% (#29)
  30. craigslist.org - 0.14% (#30)
  31. chase.com - 0.19% (#31)
  32. netflix.com - 0.37% (#32)
  33. chaturbate.com - 0.21% (#33)
  34. indeed.com - 0.18% (#34)
  35. sharepoint.com - 0.27% (#35)
  36. etsy.com - 0.22% (#36)
  37. xhamster.com - 0.19% (#37)
  38. paypal.com - 0.23% (#38)
  39. usps.com - 0.35% (#39)
  40. weather.com - 0.40% (#40)
  41. cnn.com - 0.38% (#41)
  42. microsoft.com - 0.26% (#42)
  43. temu.com - 0.30% (#43)
  44. foxnews.com - 0.28% (#44)
  45. intuit.com - 0.17% (#45)
  46. homedepot.com - 0.18% (#46)
  47. msn.com - 0.21% (#47)
  48. discord.com - 0.18% (#48)
  49. zoom.us - 0.24% (#49)
  50. target.com - 0.17% (#50)
  51. capitalone.com - 0.14% (#51)
  52. twitch.tv - 0.28% (#52)
  53. duosecurity.com - 0.21% (#53)
  54. imdb.com - 0.18% (#54)
  55. office365.com - 0.16% (#55)
  56. roblox.com - 0.17% (#56)
  57. wellsfargo.com - 0.10% (#57)
  58. airbnb.com - 0.08% (#58)
  59. quora.com - 0.23% (#59)
  60. spotify.com - 0.13% (#60)
  61. lowes.com - 0.12% (#61)
  62. yelp.com - 0.12% (#62)
  63. bankofamerica.com - 0.11% (#63)
  64. realtor.com - 0.13% (#64)
  65. onlyfans.com - 0.14% (#65)
  66. fidelity.com - 0.11% (#66)
  67. hulu.com - 0.17% (#67)
  68. nextdoor.com - 0.17% (#68)
  69. apple.com - 0.15% (#69)
  70. xfinity.com - 0.12% (#70)
  71. canva.com - 0.12% (#71)
  72. stripchat.com - 0.13% (#72)
  73. finance.yahoo.com - 0.17% (#73)
  74. mlb.com - 0.09% (#74)
  75. fedex.com - 0.13% (#75)
  76. ups.com - 0.15% (#76)
  77. erome.com - 0.05% (#77)
  78. people.com - 0.17% (#78)
  79. rule34.xxx - 0.04% (#79)
  80. irs.gov - 0.09% (#80)
  81. att.com - 0.13% (#81)
  82. eporner.com - 0.08% (#82)
  83. wayfair.com - 0.09% (#83)
  84. redfin.com - 0.10% (#84)
  85. github.com - 0.10% (#85)
  86. schwab.com - 0.09% (#86)
  87. costco.com - 0.09% (#87)
  88. citi.com - 0.13% (#88)
  89. expedia.com - 0.07% (#89)
  90. bestbuy.com - 0.09% (#90)
  91. okta.com - 0.13% (#91)
  92. cvs.com - 0.09% (#92)
  93. adobe.com - 0.08% (#93)
  94. gap.com - 0.06% (#94)
  95. news.google.com - 0.12% (#95)
  96. archiveofourown.org - 0.10% (#96)
  97. spankbang.com - 0.07% (#97)
  98. usatoday.com - 0.14% (#98)
  99. cnbc.com - 0.12% (#99)
  100. clever.com - 0.12% (#100)


....kind of surprised yahoo is still that high
 
....kind of surprised yahoo is still that high

It's definitely the e-mail. My Yahoo e-mail was pretty much the oldest thing I had to my name, up until I got locked out of my Yahoo e-mails a couple months ago, and found out their "customer care" is something you have to pay for now. Kinda feels like my accounts are being held for ransom now, tbh.
 
I was doing some market research and picked up a similarweb subscription. Heres the current rankings for usa traffic, figured someone might find it useful.

february - april 2025

  1. google.com - 17.43% (#1)
  2. youtube.com - 5.66% (#2)
  3. facebook.com - 2.57% (#3)
  4. amazon.com - 2.31% (#4)
  5. reddit.com - 2.03% (#5)
  6. instagram.com - 1.05% (#6)
  7. yahoo.com - 1.73% (#7)
  8. x.com - 1.03% (#8)
  9. linkedin.com - 0.60% (#9)
  10. wikipedia.org - 0.79% (#10)
  11. zillow.com - 0.36% (#11)
  12. chatgpt.com - 0.75% (#12)
  13. office.com - 0.58% (#13)
  14. ebay.com - 0.51% (#14)
  15. tiktok.com - 0.37% (#15)
  16. microsoftonline.com - 0.70% (#16)
  17. walmart.com - 0.44% (#17)
  18. nytimes.com - 0.52% (#18)
  19. instructure.com - 0.38% (#19)
  20. bing.com - 0.37% (#20)
  21. live.com - 0.30% (#21)
  22. pinterest.com - 0.27% (#22)
  23. xvideos.com - 0.25% (#23)
  24. pornhub.com - 0.27% (#24)
  25. duckduckgo.com - 0.37% (#25)
  26. espn.com - 0.44% (#26)
  27. xnxx.com - 0.21% (#27)
  28. fandom.com - 0.34% (#28)
  29. aol.com - 0.27% (#29)
  30. craigslist.org - 0.14% (#30)
  31. chase.com - 0.19% (#31)
  32. netflix.com - 0.37% (#32)
  33. chaturbate.com - 0.21% (#33)
  34. indeed.com - 0.18% (#34)
  35. sharepoint.com - 0.27% (#35)
  36. etsy.com - 0.22% (#36)
  37. xhamster.com - 0.19% (#37)
  38. paypal.com - 0.23% (#38)
  39. usps.com - 0.35% (#39)
  40. weather.com - 0.40% (#40)
  41. cnn.com - 0.38% (#41)
  42. microsoft.com - 0.26% (#42)
  43. temu.com - 0.30% (#43)
  44. foxnews.com - 0.28% (#44)
  45. intuit.com - 0.17% (#45)
  46. homedepot.com - 0.18% (#46)
  47. msn.com - 0.21% (#47)
  48. discord.com - 0.18% (#48)
  49. zoom.us - 0.24% (#49)
  50. target.com - 0.17% (#50)
  51. capitalone.com - 0.14% (#51)
  52. twitch.tv - 0.28% (#52)
  53. duosecurity.com - 0.21% (#53)
  54. imdb.com - 0.18% (#54)
  55. office365.com - 0.16% (#55)
  56. roblox.com - 0.17% (#56)
  57. wellsfargo.com - 0.10% (#57)
  58. airbnb.com - 0.08% (#58)
  59. quora.com - 0.23% (#59)
  60. spotify.com - 0.13% (#60)
  61. lowes.com - 0.12% (#61)
  62. yelp.com - 0.12% (#62)
  63. bankofamerica.com - 0.11% (#63)
  64. realtor.com - 0.13% (#64)
  65. onlyfans.com - 0.14% (#65)
  66. fidelity.com - 0.11% (#66)
  67. hulu.com - 0.17% (#67)
  68. nextdoor.com - 0.17% (#68)
  69. apple.com - 0.15% (#69)
  70. xfinity.com - 0.12% (#70)
  71. canva.com - 0.12% (#71)
  72. stripchat.com - 0.13% (#72)
  73. finance.yahoo.com - 0.17% (#73)
  74. mlb.com - 0.09% (#74)
  75. fedex.com - 0.13% (#75)
  76. ups.com - 0.15% (#76)
  77. erome.com - 0.05% (#77)
  78. people.com - 0.17% (#78)
  79. rule34.xxx - 0.04% (#79)
  80. irs.gov - 0.09% (#80)
  81. att.com - 0.13% (#81)
  82. eporner.com - 0.08% (#82)
  83. wayfair.com - 0.09% (#83)
  84. redfin.com - 0.10% (#84)
  85. github.com - 0.10% (#85)
  86. schwab.com - 0.09% (#86)
  87. costco.com - 0.09% (#87)
  88. citi.com - 0.13% (#88)
  89. expedia.com - 0.07% (#89)
  90. bestbuy.com - 0.09% (#90)
  91. okta.com - 0.13% (#91)
  92. cvs.com - 0.09% (#92)
  93. adobe.com - 0.08% (#93)
  94. gap.com - 0.06% (#94)
  95. news.google.com - 0.12% (#95)
  96. archiveofourown.org - 0.10% (#96)
  97. spankbang.com - 0.07% (#97)
  98. usatoday.com - 0.14% (#98)
  99. cnbc.com - 0.12% (#99)
  100. clever.com - 0.12% (#100)


....kind of surprised yahoo is still that high

Genuinely surprised by the placement of a few of those sites.

I’m sure taking app usage into consideration would paint a different picture, for the ones whose app audience is significant enough to cannibalize a portion of their website audience. Several of the sites listed have apps that I visit regularly, but I really don’t go to their websites as a result. Spotify and Netflix are two that undoubtedly do much larger traffic than is represented here, taking all platforms into account.